by ELLEN KIBATAY PENOLIAD | Dec 10, 2023 | Abstract
This study aimed to categorize the research skills among graduate students through Exploratory Sequential Design. The underlying factors which emerge for each item analysis include Researchers’ skills and Capabilities, Researchers’ Excellent Qualities, and... by JHOMAR CABUG-OS | Dec 10, 2023 | Abstract
This mixed methods study focuses on identifying the effective teacher characteristics in public elementary schools in the Municipality of Makilala. A sequential exploratory mixed method design was used, and it is a type of design in which qualitative and quantitative... by SWEETSELL PERILLA ALIVIO | Dec 10, 2023 | Abstract
This study aimed to examine the strategies in handling classroom bullying in schools, There is no respondents in this study. A systematic review was used, it is the type of design that uses systematic methods to collect secondary data, critically appraise research... by ROSAN JOY MACROHON | Dec 10, 2023 | Abstract
The study was conducted to find out the level of the personality traits, behavioral conflict management and leadership competence of school heads as well as the relationships of the factors personality traits and behavioral conflict management and their effect on the... by NORIA KUSAIN GUIAMELIL | Dec 10, 2023 | Abstract
This study aimed to examine the performance of a structural model of student’s academic motivation as predicted by parental involvement, instructional strategies and school environment of Matalam South District and Matalam Central District. The respondents of this... by FE BALMONTE-BARRABA | Dec 10, 2023 | Abstract
This study aimed to determine School Heads’ Management Style and Academic Optimism as predictors of Teacher professionalism in six schools of Kidapawan City District I, Kidapawan City Division. A convergent approach was used and it is a type of design in which...